| Score | Player | Date |
| 21650 | fon-mantena | 2010-07-30 |
| 18280 | Player ada | 2010-07-30 |
| 7240 | Player | 2010-07-30 |
| 7140 | Saskia 55920 | 2010-07-30 |
| 5750 | Player | 2010-07-30 |
| 5340 | fon-mantena | 2010-07-30 |
| 5050 | Player | 2010-07-31 |
| 4680 | Player | 2010-07-30 |
| Score | Player | Date |
| 61330 | Player | 2010-07-27 |
| 43820 | lahoucine | 2010-07-29 |
| 43160 | Owata | 2010-07-28 |
| 37880 | Player ada | 2010-07-27 |
| 34320 | Player | 2010-07-26 |
| 33730 | Player | 2010-07-25 |
| 31770 | Player | 2010-07-25 |
| 29430 | titti | 2010-07-25 |
| Domino Knight 2 Puzzle Plays: 8913 | Enigmatica Puzzle Plays: 16560 | The Square Puzzle Plays: 1788 | |||
| FWG Knight 2 Arcade Plays: 2894 | FWG Knight Arcade Plays: 5731 | Atomic Puzzle Puzzle Plays: 1201 | |||
| Sleepless Knight - Assassin Arcade Plays: 9501 | Towers Puzzle Plays: 7357 | Cave Escaper Arcade Plays: 24417 |
|||
| Ninja Ball Control Training Arcade |
Blackbeard's Island Deluxe Puzzle |
||
| Splitter Puzzle |
Atlantis Quest Puzzle |
||
| The Rise of Atlantis Puzzle |
3D Logic 2 Puzzle |