| Score | Player | Date |
| 54940 | zoja | 2010-03-09 |
| 12100 | Nomi | 2010-03-09 |
| 11480 | kmm | 2010-03-09 |
| 7840 | linda | 2010-03-10 |
| 7300 | Nomi | 2010-03-09 |
| 6960 | Nomi | 2010-03-09 |
| 6730 | Player | 2010-03-09 |
| 6180 | Nomi | 2010-03-09 |
| Score | Player | Date |
| 242440 | regi | 2010-03-04 |
| 134020 | Osd | 2010-03-03 |
| 107080 | Player | 2010-03-04 |
| 105280 | Nomi | 2010-03-07 |
| 95660 | Nomi | 2010-03-04 |
| 92140 | Nomi | 2010-03-07 |
| 89710 | Nomi | 2010-03-04 |
| 83100 | Nomi | 2010-03-07 |
| Domino Knight 2 Puzzle Plays: 8602 | Enigmatica Puzzle Plays: 16293 | The Square Puzzle Plays: 1328 | |||
| FWG Knight Arcade Plays: 5560 | FWG Knight 2 Arcade Plays: 2635 | Sleepless Knight - Assassin Arcade Plays: 8947 | |||
| Towers Puzzle Plays: 7153 | Cave Escaper Arcade Plays: 23594 | Jelly Blocks Puzzle Plays: 27583 |
|||
| Ninja Ball Control Training Arcade |
Blackbeard's Island Deluxe Puzzle |
||
| Red Ball 2 Arcade |
3D Logic 2 Puzzle |
||
| Red Ball Arcade |
Solar Chiefs ONLINE Strategy |