| Score | Player | Date |
| 802 | Player | 2010-07-30 |
| 484 | Player | 2010-07-31 |
| 484 | Player | 2010-07-31 |
| 476 | Player | 2010-07-31 |
| 471 | Player | 2010-07-31 |
| 469 | Player | 2010-07-30 |
| 453 | pau ber | 2010-07-30 |
| 442 | Player | 2010-07-31 |
| Score | Player | Date |
| 8463 | E1 | 2010-07-27 |
| 1075 | Player | 2010-07-27 |
| 920 | emre | 2010-07-30 |
| 920 | emre | 2010-07-30 |
| 859 | Plfzk | 2010-07-29 |
| 809 | Plfzk | 2010-07-29 |
| 802 | Player | 2010-07-30 |
| 777 | Player | 2010-07-29 |
| Treasure of Cutlass Reef Arcade Plays: 10993 | Slingshot Orbit Arcade Plays: 3382 | Cubix Arcade Plays: 2983 | |||
| Cogenix Arcade Plays: 1585 | Subluceo Arcade Plays: 2438 | Ninja Ball Control Training Arcade Plays: 181284 | |||
| Star Ship Arcade Plays: 4682 | Giant Monsters Attack Arcade Plays: 14185 | Commando Arcade Plays: 11702 |
|||
| Ninja Ball Control Training Arcade |
Blackbeard's Island Deluxe Puzzle |
||
| 3D Logic 2 Puzzle |
Splitter Puzzle |
||
| The Rise of Atlantis Puzzle |
Picnic Basket Defense Strategy |