| Score | Player | Date |
| 147800 | Player | 2010-07-31 |
| 98000 | beck | 2010-07-30 |
| 81900 | Player | 2010-07-31 |
| 79400 | Player | 2010-07-31 |
| 78600 | Player | 2010-07-31 |
| 77400 | Player | 2010-07-31 |
| 76000 | Player | 2010-07-31 |
| 74700 | Player | 2010-07-31 |
| RoboPogo Arcade Plays: 5634 | Globule Arcade Plays: 4638 | Sentinels of Mijil Arcade Plays: 2023 | |||
| Attackers Three-Sixty Arcade Plays: 4443 | MAD Arcade Plays: 8479 | Hive Hero Arcade Plays: 4414 | |||
| Pill Cannon Arcade Plays: 2762 | Beast Hunter Arcade Plays: 8706 | HeliStorm Arcade Plays: 21633 |
|||
| Ninja Ball Control Training Arcade |
Blackbeard's Island Deluxe Puzzle |
||
| 3D Logic 2 Puzzle |
Splitter Puzzle |
||
| The Rise of Atlantis Puzzle |
Picnic Basket Defense Strategy |