| Score | Player | Date |
| 2052 | Salvete123 | 2010-07-31 |
| Score | Player | Date |
| 2052 | Salvete123 | 2010-07-31 |
| 59 | Janet | 2010-07-26 |
| 20 | jj | 2010-07-28 |
| 7 | aa66 | 2010-07-28 |
| 2 | rachael | 2010-07-24 |
| 0 | marie | 2010-07-26 |
| 0 | teemu | 2010-07-29 |
| 0 | ,hnf, | 2010-07-29 |
| Spinmania Arcade Plays: 8864 | King of Shapes Puzzle Plays: 518 | Music Catch Arcade Plays: 4607 | |||
| Arcane Islands Puzzle Plays: 12493 | The Domino Knight Puzzle Plays: 320511 | Perfect Balance Arcade Plays: 4492 | |||
| Atomic Puzzle Puzzle Plays: 1201 | Music Catch 2 Arcade Plays: 49743 | Cave Escaper Arcade Plays: 24417 |
|||
| Ninja Ball Control Training Arcade |
Blackbeard's Island Deluxe Puzzle |
||
| Splitter Puzzle |
Atlantis Quest Puzzle |
||
| The Rise of Atlantis Puzzle |
3D Logic 2 Puzzle |