| Score | Player | Date |
| 185900 | Piv0ine | 2010-07-31 |
| 167220 | ich | 2010-07-31 |
| 163695 | anbiebob | 2010-07-31 |
| 160110 | ich | 2010-07-30 |
| 159190 | Piv0ine | 2010-07-31 |
| 154600 | Piv0ine | 2010-07-31 |
| 153805 | Piv0ine | 2010-07-31 |
| 153085 | Piv0ine | 2010-07-31 |
| Score | Player | Date |
| 245200 | enzong | 2010-07-26 |
| 235620 | enzong | 2010-07-27 |
| 230470 | enzong | 2010-07-25 |
| 230085 | enzong | 2010-07-25 |
| 222510 | man-yo | 2010-07-28 |
| 221395 | enzong | 2010-07-25 |
| 215150 | enzong | 2010-07-27 |
| 213395 | enzong | 2010-07-25 |
| Bricks Breaking II Arcade Plays: 44571 | Bricks Deluxe Puzzle Plays: 32629 | Smiley Puzzle Puzzle Plays: 156769 | |||
| Stoner Strategy Plays: 5199 | Perfect Balance Arcade Plays: 4492 | Colour Connect Arcade Plays: 6069 | |||
| Kokimi Puzzle Plays: 3740 | Rings Strategy Plays: 66783 | Jelly Blocks Puzzle Plays: 28367 |
|||
| Ninja Ball Control Training Arcade |
Blackbeard's Island Deluxe Puzzle |
||
| Splitter Puzzle |
The Rise of Atlantis Puzzle |
||
| 3D Logic 2 Puzzle |
Red Ball Arcade |