| Score | Player | Date |
| 715116 | lor | 2010-07-31 |
| 637132 | Fister | 2010-07-30 |
| 580088 | Player | 2010-07-31 |
| 510088 | abc | 2010-07-30 |
| 443649 | AS | 2010-07-30 |
| 442155 | Player | 2010-07-31 |
| 433689 | arca | 2010-07-30 |
| 419801 | ana | 2010-07-31 |
| Score | Player | Date |
| 2106880 | Fister | 2010-07-24 |
| 1391535 | Fister | 2010-07-25 |
| 1199651 | Fister | 2010-07-25 |
| 1193328 | Fister | 2010-07-29 |
| 1192966 | maaaaaaaaaaa | 2010-07-24 |
| 910733 | Oscar | 2010-07-25 |
| 877720 | player1 | 2010-07-25 |
| 864104 | maaaaaaaaaaa | 2010-07-24 |
| Winter Blocky Puzzle Plays: 41871 | Smiley Memory Puzzle Plays: 19829 | Smiley Puzzle Puzzle Plays: 156770 | |||
| Shatter Arcade Plays: 34027 | Jelly Blocks Puzzle Plays: 28367 | Enigmatica Puzzle Plays: 16560 | |||
| Phit Puzzle Plays: 8109 | Ryokan Puzzle Plays: 9388 | Cave Escaper Arcade Plays: 24417 |
|||
| Ninja Ball Control Training Arcade |
Blackbeard's Island Deluxe Puzzle |
||
| Splitter Puzzle |
The Rise of Atlantis Puzzle |
||
| 3D Logic 2 Puzzle |
Red Ball Arcade |