| Score | Player | Date |
| 447350 | hb101a | 2010-07-31 |
| 342400 | Pdog | 2010-07-31 |
| 302430 | kris a | 2010-07-31 |
| 242350 | meoconlonton | 2010-07-30 |
| 162550 | www | 2010-07-31 |
| 119850 | Ferheil | 2010-07-30 |
| 114890 | www | 2010-07-31 |
| 104440 | www | 2010-07-31 |
| Score | Player | Date |
| 673920 | Dave | 2010-07-30 |
| 666640 | nick | 2010-07-30 |
| 655720 | Dave | 2010-07-25 |
| 578840 | cannonata | 2010-07-27 |
| 568230 | sugg | 2010-07-29 |
| 540610 | cannonata | 2010-07-26 |
| 519290 | cannonata | 2010-07-29 |
| 513960 | sugg | 2010-07-27 |
| Big Diamond 2 Puzzle Plays: 17008 | Panda - Tactical Sniper 2 Arcade Plays: 4158 | Chap Hai Strategy Plays: 91942 | |||
| Pool Master Arcade Plays: 30676 | Crazy Go Nuts Arcade Plays: 33042 | Puff Ball Arcade Plays: 12573 | |||
| The Square Puzzle Plays: 1788 | Red Ball Arcade Plays: 23946 | Go Home Ball Puzzle Plays: 15775 |
|||
| Ninja Ball Control Training Arcade |
Blackbeard's Island Deluxe Puzzle |
||
| Splitter Puzzle |
The Rise of Atlantis Puzzle |
||
| 3D Logic 2 Puzzle |
Red Ball Arcade |